Charlotte-University Area, Sold Townhomes and Condos, Sales Activity from the last 30 days: Mallard Lake, Villages at Back Creek, University Heights, Berkshire and more
The University Area of Charlotte has a large collection of affordable townhomes and condominiums. New homes and resales, primary residence or investment/rental, the area has two and 3 story townhomes, all near the University of North Carolina at Charlotte, Rt 485 and Rt 85 to ease your commute.
In November 2008, 19 townhomes and condos were sold in the Charlotte-University Area. The median sale price was $116,596, with a cost per square foot being $83.
| ADDRESS | NEIGHBORHOOD | SF | SOLD | LIST | DOM |
| 14139 Winford Lane | Mallard Lake | 1959 | 160090 | 171420 | 244 |
| 2923 Nevin Place Drive | Nevin Creek | 945 | 65000 | 65000 | 90 |
| 4594 Antelope Lane | Huntington Ridge | 1410 | 105000 | 110900 | 66 |
| 4596 Antelope Lane | Huntington Ridge | 1224 | 110500 | 112500 | 160 |
| 6474 Mallard View Lane | Mallard Square | 1306 | 71000 | 76500 | 110 |
| 9037 Jm Keynes Drive | Lakeshore Village | 1080 | 126500 | 129900 | 146 |
| 4966 Kotlik Drive | Prosperity Place | 1215 | 86500 | 98000 | 11 |
| 8643 Beaver Creek Drive | Heron Bay | 1152 | 138000 | 140900 | 151 |
| 5329 Waverly Lynn Lane | Prosperity | 1688 | 140000 | 142900 | 13 |
| 6530 Avonlea Court | Villages Of Avonlea | 1678 | 142000 | 155000 | 180 |
| 7719 Petrea Lane | The Landing | 1304 | 77000 | 84900 | 104 |
| 619 Lex Drive | Alexander Towne | 1200 | 60000 | 64900 | 18 |
| 10251 University Park Lane | University Heights | 1392 | 112000 | 105500 | 96 |
| 2067 University Heights Lane | University Heights | 1415 | 117900 | 114900 | 214 |
| 3438 Broadwick Street | Berkshire | 1298 | 117580 | 124750 | 3 |
| 11124 Derryrush Drive | Villages At Back Creek | 1319 | 129805 | 128550 | 23 |
| 3457 Broadwick Street | Berkshire | 1268 | 125000 | 129580 | 74 |
| 3532 Draycott Street | Berkshire | 1553 | 134990 | 147360 | 67 |
| 9811 Glanworth Drive | Villages At Back Creek | 2407 | 196465 | 196465 | 107 |
In November 2007, 55 townhomes and condos were sold. The median sale price being $140,591. The cost per square foot was $95.
Clearly there has been a downward movement both in unit sales and the strong buyers market has reduced average prices…
————————
If you’re thinking of selling your Charlotte home, send us a request
for a more detailed report of homes sold in your neighborhood!
Know your home value and lower your real estate selling stress! No
obligaton. Or Call us direct at 704-351-1519.
The McDonald Team represent buyers and sellers throughout the
Charlotte area. With over 500 unique search-able keywords, and more
than 8000 visitors per month to our blog websites, we are the #1Team on
the Internet in Charlotte NC.
Charlotte Zip Code 28269 Recent Homes Sold Report
3 Essentials to Selling Your Home NOW
Charlotte Home Search- map/community based
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.
