This Homes Sold Report for the popular Lake Norman community of in
Cornelius, zip code 28031, compares homes sold in the last 30
days, to homes sold one year ago.
This is the first in a special report series for the Lake Norman
area, North of Charlotte. Featured communities are Wellsley
Village, Heritage Green, Caldwell Station, Westmoreland, Jetton Cove
and The Peninsula.
In 2008, 33 homes were sold in Cornelius with the median price being $431,499. The average Sold cost/SF, $165.
In 2007, 34 homes were sold in Cornelius the median price being $467,644 and the average Sold Cost per SF cost, $168.
This shows a decrease of 2% in home sales, and a decrease of 1% in cost per square foot sold.
If you’re thinking of selling, send us a request for a detailed homes sold report in your neighborhood!
|
Wellsley Village | 2000 | 3 | 2/0 | Ranch | 1993 | 1 Parking Space | $148,000 | |
| 19500 Heartland ST | Wellsley Village | 1564 | 3 | 2/1 | 2 Story | 1989 | 2 Car Carport | $178,000 | |
| 9233 Glenashley DR | Heritage Green | 1821 | 3 | 2/1 | 1.5 Story | 2006 | 2 Car Garage | $175,000 | |
|
Heritage Green | 1790 | 3 | 2/1 | 2 Story | 2005 | 2 Car Garage, Detach | $191,500 | |
| 9939 Caldwell Depot RD | Caldwell Station | 2033 | 4 | 2/1 | 2 Story | 2005 | 2 Car Garage | $220,000 | |
| 9612 Rosalyn Glen RD | Westmoreland | 2124 | 3 | 2/1 | 2 Story | 2008 | 2 Car Garage | $237,900 | |
| 17416 Harbor Walk DR | Westmoreland | 3000 | 4 | 3/1 | 2 Story | 2008 | 2 Car Garage, Attach | $300,000 | |
| 20107 North Cove RD | Jetton Cove | 3424 | 4 | 2/1 | 2 Story | 1998 | 2 Car Garage | $310,000 | |
| 17120 Players Ridge DR | The Peninsula | 2420 | 3 | 2/1 | 2 Story | 1996 | 2 Car Garage | $452,000 | |
| 19019 Southport DR | Jetton Cove | 3969 | 4 | 3/1 | 2 Story | 2000 | 3 Car Garage, Attach | $450,000 | |
|
The Peninsula | 3536 | 4 | 3/0 | 1.5 Story | 1998 | 2 Car Garage, Attach | $665,000 | |
|
The Peninsula | 4450 | 5 | 3/0 | 2 Story | 1996 | 2 Car Garage, Attach | $670,000 | |
| 17515 Springwinds DR | The Peninsula | 2445 | 4 | 2/1 | 2 Story | 1994 | 2 Car Garage, Attach | $775,000 | |
|
The Peninsula | 4223 | 5 | 3/1 | 1.5 Story | 1994 | 2 Car Garage | $915,000 | |
|
The Peninsula | 4846 | 4 | 3/1 | 1.5 Story | 2001 | 2 Car Garage, Attach | $1,150,000 |
————————————————————
Thinking about selling your Lake Norman area home? Your
Charlotte home? Check out the links below for more information or
just call me, Terry, direct at 704-351-1519.
Charlotte Home Search- map/community based
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.