Charlotte real estate activity, in zip code 28277, based on the past 30 days.
The homes in this report are located in the following
communities: Thronhill, Southampton, Providencetowne, Providence
Crossing, Ardrey Chase, Berkeley and Touchstone.
In 2008, 71 homes were sold in the zip code 28277, with a median
price of $354,961. The average cost per square foot is
$129.
In 2007, 123 homes were sold. The median price being $414,314 and an average cost per square foot of $137.
This shows a decrease of 42% in home sales, and a decrease of 6% in cost per square footage.
Send us a request for a more detailed report of zip code 28277 or ask for a personalized report of YOUR zip code!
|
Thornhill | 1371 | 3 | 2/0 | Ranch | 1994 | 2 Car Garage | $213,500 | |
| 6231 Rosebriar LN | Thornhill | 1925 | 3 | 2/1 | 2 Story | 1997 | 2 Car Garage | $238,900 | |
| 6431 High Creek CT | Thornhill | 2669 | 4 | 2/1 | 2 Story | 1990 | 2 Car Garage | $240,000 | |
| 9827 Leaf Arbor LN | Touchstone | 2209 | 4 | 2/1 | 2 Story | 1989 | 2 Car Garage, 3 Park | $242,500 | |
| 6705 Charter Hills DR | Thornhill | 2101 | 4 | 2/1 | 2 Story | 1999 | 2 Car Garage, Attach | $259,000 | |
| 10915 Back Ridge RD | Thornhill | 2366 | 3 | 2/0 | Ranch | 1993 | 2 Car Garage | $265,000 | |
| 7020 Turtle Rock CT | Touchstone | 2229 | 4 | 2/1 | 2 Story | 1991 | 2 Car Garage | $302,000 | |
| 10639 Back Ridge RD | Thornhill | 2684 | 5 | 3/0 | 1.5 Story | 1999 | 2 Car Garage | $340,000 | |
| 10409 Oak Pond CIR | Berkeley | 3486 | 5 | 3/1 | 2 Story / Basement | 1991 | 2 Car Garage, Attach | $385,000 | |
|
Berkeley | 2767 | 4 | 2/1 | 2 Story | 1987 | 2 Car Garage | $415,000 | |
| 9806 Oxford Woods CT | Southampton | 2338 | 4 | 2/1 | 2 Story | 2002 | 2 Car Garage, 2 Park | $250,200 | |
| 17327 Baldwin Hall DR | Southampton | 2768 | 5 | 3/0 | 2 Story | 1999 | 2 Car Garage | $263,500 | |
| 11111 Travis Gulch DR | Southampton | 2572 | 5 | 2/1 | 2 Story | 2001 | 2 Car Garage, Garage | $263,000 | |
|
Ardrey Chase | 3507 | 5 | 3/1 | 2 Story | 2008 | 2 Car Garage, Attach | $374,990 | |
| 10205 Paxton Run RD | Ardrey Chase | 3720 | 5 | 3/1 | 2 Story | 2008 | 2 Car Garage, Attach | $378,778 | |
| 10122 Paxton Run RD | Ardrey Chase | 3960 | 5 | 4/0 | 2 Story | 2008 | 2 Car Garage, Attach | $399,990 | |
|
Provincetowne | 1600 | 3 | 2/0 | Ranch | 1985 | 2 Car Garage, Attach | $189,000 | |
| 10951 Fox Mill LN | Provincetowne | 1572 | 3 | 2/0 | Ranch | 1987 | 2 Car Garage, 2 Park | $185,000 | |
|
Providence Crossing | 2708 | 4 | 2/1 | 2 Story | 1994 | 2 Car Garage, Attach | $325,000 | |
| 13231 Chasewater DR | Providence Crossing | 3900 | 5 | 4/0 | 2 Story | 1997 | 3 Car Garage | $425,000 |
——————————————–
Thinking about selling your South Charlotte home? Your
Charlotte home, or Lake Home? Do you need a Total Market Analysis
of your home’s value?Check out the links below for more information or
just call me, Terry, direct at 704-351-1519.
Related Links:
Charlotte Home Search- map/community based
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.